| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IND BLR SD | 03:00 | FH 45' | Technico FF | 0-0 | 0-0 | 0.86 0.87 | *0.5/1 2.5 | 0.79 0.77 | Analysis | |
| Aus Champ | 03:30 | FH 45' | Preston Lions | 0-0 | 0-0 | 0.91 1.01 | 1.5 3/3.5 | 0.83 0.75 | Analysis | |
| Aus Champ | 03:30 | FH 45' | Queensland Lions SC | 0-0 | 0-0 | 0.61 0.8 | 0.5 3/3.5 | 1.23 0.95 | Analysis | |
| Thai T3 | 03:30 | FH 45' | Royal Thai Navy FC | 0-0 | 0-0 | 1 0.8 | 2.5 4 | 0.8 1 | Analysis | |
| Thai T3 | 03:30 | FH 45' | North Bangkok University FC | 0-0 | 0-0 | 0.95 0.85 | 1.5/2 1.5/2 | 0.85 0.95 | Analysis | |
| Thai T3 | 03:30 | FH 45' | Hua Hin City | 0-0 | 0-0 | 0.78 0.75 | 0 2/2.5 | 0.9 0.93 | Analysis | |

