
Papagou
Negara: Greece · Greece A2
Pertandingan Terakhir
| Greek Elite League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 22:00 | - - | - - | - - | Analisis | |||||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 22:00 | 21 | 27 | 17 | 22 | 48 | 87 | H: 8 | H: 88 | 0.85 0.75 | 9.5 154.5 | 0.85 0.95 | Analisis | |
| 21 | 19 | 19 | 16 | 40 | 75 | F: 12 | F: 162 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 22:00 | 21 | 14 | 20 | 15 | 35 | 70 | H: -10 | H: 80 | 0.85 0.85 | 2.5 159.5 | 0.85 0.85 | Analisis | |
| 16 | 29 | 11 | 15 | 45 | 71 | F: -1 | F: 141 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 01:00 | 26 | 13 | 24 | 18 | 39 | 81 | H: 3 | H: 75 | 0.85 0.83 | *7.5 153.5 | 0.83 0.85 | Analisis | |
| 22 | 14 | 24 | 22 | 36 | 82 | F: -1 | F: 163 | ||||||
| Greek Elite League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 21:00 | 13 | 18 | 31 | 13 | 31 | 75 | H: -7 | H: 69 | - - | - - | - - | Analisis | |
| 14 | 24 | 16 | 15 | 38 | 69 | F: 6 | F: 144 | ||||||

