
Tokomanawa Queens Women
Negara: New Zealand · New Zealand Basketball League Womens
Pertandingan Terakhir
| NEW ZBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 09:00 | - - | - - | - - | Analisis | |||||||||
| NEW ZBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 13:30 | 0.9 0.87 | *7 162 | 0.86 0.83 | Analisis | |||||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 09:00 | 24 | 22 | 24 | 18 | 46 | 88 | H: 17 | H: 75 | 0.89 0.75 | 18.5 151.5 | 0.81 0.91 | Analisis | |
| 11 | 18 | 18 | 19 | 29 | 66 | F: 22 | F: 154 | ||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 13:00 | 18 | 13 | 16 | 24 | 31 | 71 | H: -25 | H: 87 | 0.82 0.77 | *26 159.5 | 0.88 0.83 | Analisis | |
| 27 | 29 | 16 | 16 | 56 | 88 | F: -17 | F: 159 | ||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 09:00 | 15 | 11 | 15 | 24 | 26 | 65 | H: -28 | H: 80 | 0.95 1.09 | *34.5 165.5 | 0.75 0.57 | Analisis | |
| 25 | 29 | 25 | 18 | 54 | 97 | F: -32 | F: 162 | ||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 09:00 | 20 | 20 | 25 | 16 | 40 | 81 | H: -4 | H: 84 | 0.89 0.86 | *2.5 162 | 0.84 0.86 | Analisis | |
| 23 | 21 | 19 | 19 | 44 | 82 | F: -1 | F: 163 | ||||||
| NEW ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 13:30 | 19 | 22 | 26 | 26 | 41 | 93 | H: 2 | H: 80 | - - | - - | - - | Analisis | |
| 23 | 16 | 22 | 29 | 39 | 90 | F: 3 | F: 183 | ||||||

