
Maccabi Ironi Ramat Gan
Pertandingan Terakhir
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:55 | - - | - - | - - | Analisis | |||||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 01:15 | 16 | 18 | 21 | 19 | 34 | 74 | H: -13 | H: 81 | 0.91 0.73 | *11.5 168.5 | 0.8 1 | Analisis | |
| 19 | 28 | 20 | 23 | 47 | 90 | F: -16 | F: 164 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:15 | 16 | 14 | 18 | 13 | 30 | 61 | H: -16 | H: 76 | 0.91 0.8 | *30.5 156.5 | 0.8 0.91 | Analisis | |
| 30 | 16 | 26 | 25 | 46 | 97 | F: -36 | F: 158 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:15 | 18 | 24 | 18 | 17 | 42 | 77 | H: 1 | H: 83 | 0.97 0.98 | *10 162.5 | 0.73 0.68 | Analisis | |
| 24 | 17 | 17 | 28 | 41 | 86 | F: -9 | F: 163 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 00:50 | 19 | 28 | 20 | 23 | 47 | 90 | H: 8 | H: 86 | - - | - - | - - | Analisis | |
| 22 | 17 | 24 | 25 | 39 | 88 | F: 2 | F: 178 | ||||||

