
Copenhagen
Pertandingan Terakhir
| Danish DBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 01:00 | 0.85 0.89 | *11 165.5 | 0.85 0.81 | Analisis | |||||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 00:30 | 26 | 15 | 19 | 29 | 41 | 89 | H: 8 | H: 74 | 1.02 0.91 | 16.5 163.5 | 0.7 0.8 | Analisis | |
| 17 | 16 | 19 | 22 | 33 | 74 | F: 15 | F: 163 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:30 | 22 | 22 | 15 | 31 | 44 | 90 | H: -6 | H: 94 | 0.85 0.8 | *7.5 173.5 | 0.85 0.91 | Analisis | |
| 29 | 21 | 25 | 21 | 50 | 96 | F: -6 | F: 186 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 01:00 | 17 | 20 | 11 | 19 | 37 | 67 | H: 7 | H: 67 | 0.91 0.8 | *22.5 153.5 | 0.8 0.91 | Analisis | |
| 12 | 18 | 33 | 30 | 30 | 93 | F: -26 | F: 160 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 30 | 17 | 22 | 24 | 5 | 47 | 98 | H: 0 | H: 94 | 0.8 0.8 | 1.5 189.5 | 0.91 0.91 | Analisis | |
| 22 | 25 | 23 | 23 | 10 | 47 | 103 | F: -5 | F: 201 | ||||||
| Danish DBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:30 | 30 | 24 | 25 | 18 | 54 | 97 | H: 2 | H: 106 | - - | - - | - - | Analisis | |
| 35 | 17 | 15 | 29 | 52 | 96 | F: 1 | F: 193 | ||||||

