
Nevezis Kedainiai
Negara: Lithuania · Lietuvos Krepsinio Lyga
Pertandingan Terakhir
| LKL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:10 | - - | - - | - - | Analisis | |||||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 23:50 | 23 | 28 | 20 | 32 | 51 | 103 | H: -1 | H: 103 | 0.85 0.84 | *9 173.5 | 0.85 0.84 | Analisis | |
| 29 | 23 | 14 | 31 | 52 | 97 | F: 6 | F: 200 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 00:10 | 28 | 18 | 27 | 18 | 46 | 91 | H: 0 | H: 92 | 0.85 0.73 | 7.5 173.5 | 0.85 1 | Analisis | |
| 23 | 23 | 21 | 21 | 46 | 88 | F: 3 | F: 179 | ||||||
| Lithuania Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 00:00 | 23 | 22 | 28 | 17 | 45 | 90 | H: 8 | H: 82 | 0.9 0.8 | 16.5 170.5 | 0.8 0.9 | Analisis | |
| 20 | 17 | 22 | 20 | 37 | 79 | F: 11 | F: 169 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 22:00 | 26 | 23 | 15 | 12 | 49 | 76 | H: 8 | H: 90 | 0.91 0.91 | *1.5 160.5 | 0.8 0.8 | Analisis | |
| 23 | 18 | 20 | 22 | 41 | 83 | F: -7 | F: 159 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 00:10 | 22 | 27 | 18 | 20 | 49 | 87 | H: 7 | H: 91 | 0.73 1 | 5.5 167.5 | 1 0.73 | Analisis | |
| 25 | 17 | 19 | 15 | 42 | 76 | F: 11 | F: 163 | ||||||
| LKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:10 | 19 | 24 | 18 | 19 | 43 | 80 | H: 3 | H: 83 | - - | - - | - - | Analisis | |
| 22 | 18 | 15 | 21 | 40 | 76 | F: 4 | F: 156 | ||||||

