
Melilla Baloncesto
Negara: Spain
Pertandingan Terakhir
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 02:30 | 16 | 16 | 19 | 19 | 32 | 70 | H: -14 | H: 78 | 0.86 0.84 | *9 162.5 | 0.9 0.86 | Analisis | |
| 28 | 18 | 18 | 16 | 46 | 80 | F: -10 | F: 150 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:00 | 23 | 14 | 13 | 16 | 37 | 66 | H: -1 | H: 75 | 0.71 0.74 | *20.5 152.5 | 1 0.95 | Analisis | |
| 21 | 17 | 27 | 18 | 38 | 83 | F: -17 | F: 149 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 18:30 | 27 | 15 | 22 | 21 | 42 | 85 | H: 8 | H: 76 | 0.74 0.83 | 22.5 144.5 | 0.95 0.83 | Analisis | |
| 18 | 16 | 15 | 12 | 34 | 61 | F: 24 | F: 146 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:30 | 18 | 22 | 16 | 19 | 40 | 75 | H: -6 | H: 86 | 0.83 0.83 | *10.5 151.5 | 0.83 0.83 | Analisis | |
| 13 | 33 | 24 | 22 | 46 | 92 | F: -17 | F: 167 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:30 | 22 | 21 | 17 | 21 | 43 | 81 | H: 17 | H: 69 | - - | - - | - - | Analisis | |
| 16 | 10 | 18 | 20 | 26 | 64 | F: 17 | F: 145 | ||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:00 | 30 | 30 | 27 | 13 | 60 | 100 | H: 19 | H: 101 | - - | - - | - - | Analisis | |
| 18 | 23 | 18 | 19 | 41 | 78 | F: 22 | F: 178 | ||||||

