
Honka
Negara: Finland · Korisliiga
Pertandingan Terakhir
| Korisliiga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 23:30 | 0.88 0.83 | 2 191 | 0.88 0.87 | Analisis | |||||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 23:30 | 22 | 24 | 20 | 24 | 46 | 90 | H: -7 | H: 99 | 0.89 1.04 | *16.5 196 | 0.81 0.62 | Analisis | |
| 30 | 23 | 25 | 30 | 53 | 108 | F: -18 | F: 198 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 23:00 | 44 | 25 | 29 | 21 | 69 | 119 | H: 36 | H: 102 | 0.85 0.85 | 44.5 203.5 | 0.85 0.85 | Analisis | |
| 18 | 15 | 32 | 13 | 33 | 78 | F: 41 | F: 197 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 23:30 | 28 | 21 | 22 | 23 | 49 | 94 | H: -7 | H: 105 | 0.77 0.86 | *1 192.5 | 0.93 0.8 | Analisis | |
| 25 | 31 | 23 | 12 | 56 | 91 | F: 3 | F: 185 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 23:30 | 25 | 23 | 24 | 33 | 48 | 105 | H: -21 | H: 117 | 0.73 0.8 | *15.5 215 | 1.03 0.86 | Analisis | |
| 39 | 30 | 26 | 24 | 69 | 119 | F: -14 | F: 224 | ||||||
| Korisliiga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 20:00 | 27 | 21 | 22 | 24 | 48 | 94 | H: -3 | H: 99 | - - | - - | - - | Analisis | |
| 28 | 23 | 25 | 20 | 51 | 96 | F: -2 | F: 190 | ||||||

