
KK Kozuv
Negara: FYR Macedonia · Macedonian First League
Pertandingan Terakhir
| Macedonian First League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:50 | 24 | 12 | 17 | 20 | 13 | 36 | 86 | H: -2 | H: 74 | - - | - - | - - | Analisis | |
| 23 | 15 | 17 | 18 | 15 | 38 | 88 | F: -2 | F: 174 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | 28 | 16 | 18 | 21 | 44 | 83 | H: 1 | H: 87 | 0.91 1.05 | 1.5 171.5 | 0.8 0.7 | Analisis | |
| 25 | 18 | 21 | 16 | 43 | 80 | F: 3 | F: 163 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:00 | 31 | 20 | 23 | 17 | 51 | 91 | H: 17 | H: 85 | 0.83 0.83 | 16.5 170.5 | 0.83 0.83 | Analisis | |
| 15 | 19 | 18 | 22 | 34 | 74 | F: 17 | F: 165 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 00:00 | 25 | 21 | 17 | 27 | 46 | 90 | H: -3 | H: 95 | 0.95 0.74 | 3.5 169.5 | 0.74 0.95 | Analisis | |
| 25 | 24 | 8 | 24 | 49 | 81 | F: 9 | F: 171 | ||||||

