
SAM Basket Massagno
Negara: Switzerland · Swiss Basketball League
Pertandingan Terakhir
| SB League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:30 | 24 | 17 | 22 | 18 | 41 | 81 | H: 9 | H: 73 | 0.84 0.84 | *10.5 167 | 0.88 0.89 | Analisis | |
| 7 | 25 | 13 | 21 | 32 | 66 | F: 15 | F: 147 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:15 | 20 | 29 | 27 | 27 | 49 | 103 | H: 9 | H: 89 | 0.83 0.74 | 25.5 177.5 | 0.83 0.95 | Analisis | |
| 19 | 21 | 17 | 19 | 40 | 76 | F: 27 | F: 179 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 22:00 | 21 | 19 | 32 | 13 | 40 | 85 | H: 14 | H: 66 | 0.86 0.74 | 23.5 148.5 | 0.8 0.95 | Analisis | |
| 14 | 12 | 14 | 28 | 26 | 68 | F: 17 | F: 153 | ||||||
| SB League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:30 | 24 | 35 | 19 | 19 | 59 | 97 | H: 18 | H: 100 | - - | - - | - - | Analisis | |
| 18 | 23 | 21 | 21 | 41 | 83 | F: 14 | F: 180 | ||||||

