
Oklahoma City Thunder
Negara: United States · National Basketball Association
Pertandingan Terakhir
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 07:30 | - - | - - | - - | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 06:00 | - - | - - | - - | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 08:00 | 29 | 22 | 32 | 29 | 51 | 112 | H: -13 | H: 115 | 0.85 0.85 | 7.5 226.5 | 0.85 0.85 | Analisis | |
| 31 | 33 | 19 | 34 | 64 | 117 | F: -5 | F: 229 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 09:00 | 24 | 26 | 30 | 23 | 50 | 103 | H: -12 | H: 112 | 0.53 0.8 | *20.5 235.5 | 1.38 0.91 | Analisis | |
| 32 | 30 | 32 | 31 | 62 | 125 | F: -22 | F: 228 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 10:30 | 33 | 24 | 25 | 31 | 57 | 113 | H: 13 | H: 101 | 0.9 0.75 | *3.5 230.5 | 0.8 0.9 | Analisis | |
| 27 | 17 | 40 | 28 | 44 | 112 | F: 1 | F: 225 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 10:00 | 28 | 28 | 32 | 30 | 56 | 118 | H: 6 | H: 106 | 0.8 0.8 | 6.5 219.5 | 0.9 0.85 | Analisis | |
| 32 | 18 | 35 | 23 | 50 | 108 | F: 10 | F: 226 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 11:00 | 26 | 33 | 38 | 26 | 59 | 123 | H: 0 | H: 118 | 1 1.1 | 20.5 231.5 | 0.73 0.67 | Analisis | |
| 27 | 32 | 21 | 23 | 59 | 103 | F: 20 | F: 226 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 08:00 | 25 | 32 | 33 | 24 | 57 | 114 | H: 21 | H: 93 | 0.67 1 | 36.5 189.5 | 1.1 0.73 | Analisis | |
| 19 | 17 | 23 | 16 | 36 | 75 | F: 39 | F: 189 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 08:00 | 28 | 21 | 27 | 21 | 49 | 97 | H: -22 | H: 120 | 0.67 0.67 | *29.5 227.5 | 1.1 1.1 | Analisis | |
| 35 | 36 | 27 | 30 | 71 | 128 | F: -31 | F: 225 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 08:00 | 37 | 23 | 28 | 36 | 60 | 124 | H: 16 | H: 104 | 0.83 0.88 | 14 221.5 | 0.89 0.82 | Analisis | |
| 20 | 24 | 30 | 42 | 44 | 116 | F: 8 | F: 240 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 07:00 | 30 | 18 | 36 | 28 | 48 | 112 | H: -11 | H: 107 | 0.91 0.67 | 3.5 231.5 | 0.8 1.1 | Analisis | |
| 26 | 33 | 31 | 27 | 59 | 117 | F: -5 | F: 229 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 07:30 | 35 | 27 | 30 | 27 | 62 | 119 | H: 11 | H: 113 | 0.62 1.75 | 20.5 217.5 | 1.2 0.4 | Analisis | |
| 26 | 25 | 24 | 23 | 51 | 98 | F: 21 | F: 217 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 08:30 | 33 | 32 | 29 | 26 | 65 | 120 | H: 6 | H: 124 | 0.8 0.83 | 18.5 224.5 | 0.96 0.83 | Analisis | |
| 30 | 29 | 22 | 15 | 59 | 96 | F: 24 | F: 216 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 07:00 | 33 | 34 | 32 | 26 | 67 | 125 | H: 14 | H: 120 | - - | - - | - - | Analisis | |
| 27 | 26 | 32 | 29 | 53 | 114 | F: 11 | F: 239 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 06:00 | 23 | 20 | 34 | 31 | 43 | 108 | H: -3 | H: 89 | - - | - - | - - | Analisis | |
| 20 | 26 | 30 | 25 | 46 | 101 | F: 7 | F: 209 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 08:30 | 24 | 20 | 26 | 26 | 44 | 96 | H: -4 | H: 92 | - - | - - | - - | Analisis | |
| 27 | 21 | 16 | 20 | 48 | 84 | F: 12 | F: 180 | ||||||

