
Zhejiang Golden Bulls
Negara: China · Chinese Basketball Association
Pertandingan Terakhir
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 19:00 | - - | - - | - - | Analisis | |||||||||
| CBA Club Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 19:00 | 0.83 0.83 | *9.5 163.5 | 0.83 0.83 | Analisis | |||||||||
| CBA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 18:35 | 14 | 22 | 15 | 17 | 25 | 36 | 93 | H: 8 | H: 64 | 1.3 0.95 | 1.5 184.5 | 0.55 0.74 | Analisis | |
| 25 | 3 | 19 | 21 | 22 | 28 | 90 | F: 3 | F: 183 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:35 | 16 | 15 | 20 | 19 | 31 | 70 | H: -4 | H: 66 | 1.19 0.77 | 9.5 132 | 0.6 0.93 | Analisis | |
| 17 | 18 | 11 | 16 | 35 | 62 | F: 8 | F: 132 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 18:35 | 24 | 15 | 21 | 21 | 39 | 81 | H: -7 | H: 85 | 0.83 0.85 | *1.5 164.5 | 0.83 0.8 | Analisis | |
| 25 | 21 | 17 | 25 | 46 | 88 | F: -7 | F: 169 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2026 19:00 | 19 | 17 | 24 | 15 | 36 | 75 | H: -8 | H: 80 | - - | - - | - - | Analisis | |
| 22 | 22 | 18 | 19 | 44 | 81 | F: -6 | F: 156 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 18:35 | 14 | 10 | 14 | 11 | 24 | 49 | H: -25 | H: 73 | 0.8 0.9 | *36.5 145.5 | 0.96 0.76 | Analisis | |
| 28 | 21 | 19 | 23 | 49 | 91 | F: -42 | F: 140 | ||||||
| CBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 18:35 | 29 | 19 | 13 | 27 | 48 | 88 | H: 5 | H: 91 | - - | - - | - - | Analisis | |
| 21 | 22 | 25 | 12 | 43 | 80 | F: 8 | F: 168 | ||||||

