
Daegu KOGAS Pegasus
Negara: Korea Republic · Korean Basketball League
Pertandingan Terakhir
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 14:30 | 16 | 18 | 25 | 21 | 34 | 80 | H: -13 | H: 81 | 0.95 0.9 | 4.5 154.5 | 0.7 0.75 | Analisis | |
| 27 | 20 | 11 | 19 | 47 | 77 | F: 3 | F: 157 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 17:00 | 24 | 23 | 22 | 18 | 47 | 87 | H: 1 | H: 93 | 0.9 0.89 | *1 176.5 | 0.86 0.81 | Analisis | |
| 20 | 26 | 21 | 21 | 46 | 88 | F: -1 | F: 175 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 14:30 | 22 | 25 | 29 | 16 | 47 | 92 | H: 0 | H: 94 | 0.86 0.85 | 12.5 179.5 | 0.9 0.85 | Analisis | |
| 26 | 21 | 20 | 14 | 47 | 81 | F: 11 | F: 173 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 17:00 | 16 | 25 | 14 | 21 | 41 | 76 | H: -3 | H: 85 | 0.93 0.78 | *3.5 152 | 0.83 0.92 | Analisis | |
| 23 | 21 | 20 | 18 | 44 | 82 | F: -6 | F: 158 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 17:00 | 21 | 13 | 19 | 18 | 34 | 71 | H: -6 | H: 74 | 1 0.8 | *2.5 154.5 | 0.71 0.86 | Analisis | |
| 18 | 22 | 20 | 17 | 40 | 77 | F: -6 | F: 148 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 14:30 | 24 | 17 | 30 | 23 | 41 | 94 | H: 5 | H: 77 | 0.8 0.95 | 23.5 160.5 | 0.86 0.74 | Analisis | |
| 15 | 21 | 15 | 16 | 36 | 67 | F: 27 | F: 161 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 17:00 | 20 | 18 | 19 | 23 | 15 | 38 | 95 | H: -2 | H: 78 | 0.76 0.83 | *1.5 165.5 | 1 0.83 | Analisis | |
| 17 | 23 | 20 | 20 | 10 | 40 | 90 | F: 5 | F: 185 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 14:30 | 14 | 25 | 9 | 20 | 39 | 68 | H: 1 | H: 77 | - - | - - | - - | Analisis | |
| 21 | 17 | 21 | 17 | 38 | 76 | F: -8 | F: 144 | ||||||

