
RheinStars Köln
Negara: Germany · 2.Basketball Bundesliga ProA
Pertandingan Terakhir
| ProA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 01:30 | 0.8 0.85 | 7.5 158.5 | 0.91 0.85 | Analisis | |||||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 01:30 | 24 | 25 | 21 | 17 | 49 | 87 | H: 20 | H: 78 | 1 0.91 | 11.5 144.5 | 0.73 0.8 | Analisis | |
| 14 | 15 | 13 | 21 | 29 | 63 | F: 24 | F: 150 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:00 | 20 | 24 | 27 | 25 | 44 | 96 | H: 9 | H: 79 | 0.91 0.91 | 20.5 164.5 | 0.8 0.8 | Analisis | |
| 17 | 18 | 18 | 16 | 35 | 69 | F: 27 | F: 165 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 23:00 | 25 | 8 | 21 | 22 | 33 | 76 | H: -13 | H: 79 | 0.83 1 | *13.5 171.5 | 0.83 0.73 | Analisis | |
| 22 | 24 | 27 | 24 | 46 | 97 | F: -21 | F: 173 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 23:00 | 21 | 21 | 17 | 22 | 42 | 81 | H: 0 | H: 84 | 0.8 0.85 | *2.5 168.5 | 0.91 0.85 | Analisis | |
| 19 | 23 | 21 | 21 | 42 | 84 | F: -3 | F: 165 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:30 | 20 | 25 | 26 | 16 | 45 | 87 | H: -17 | H: 107 | - - | - - | - - | Analisis | |
| 41 | 21 | 22 | 28 | 62 | 112 | F: -25 | F: 199 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 23:00 | 24 | 35 | 21 | 25 | 59 | 105 | H: 18 | H: 100 | - - | - - | - - | Analisis | |
| 18 | 23 | 28 | 29 | 41 | 98 | F: 7 | F: 203 | ||||||

