National Basketball Association
United States · 2026-2027Today
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 37 | 35 | 27 | 22 | 72 | 121 | H: 1 | H: 143 | 0.95 0.9 | 5.5 234.5 | 0.8 0.9 | Analysis | |
| 30 | 41 | 29 | 24 | 71 | 124 | F: -3 | F: 245 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 28 | 18 | 30 | 28 | 46 | 104 | H: -16 | H: 108 | 0.85 0.85 | *6.5 225.5 | 0.73 0.85 | Analysis | |
| 39 | 23 | 31 | 26 | 62 | 119 | F: -15 | F: 223 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 34 | 40 | 38 | 25 | 74 | 137 | H: 26 | H: 122 | 0.9 0.9 | 12.5 236.5 | 0.9 0.9 | Analysis | |
| 23 | 25 | 38 | 44 | 48 | 130 | F: 7 | F: 267 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:00 | 40 | 29 | 28 | 19 | 69 | 116 | H: 5 | H: 133 | 0.85 0.85 | *1.5 223.5 | 0.85 0.85 | Analysis | |
| 27 | 37 | 28 | 29 | 64 | 121 | F: -5 | F: 237 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:30 | 21 | 30 | 26 | 30 | 51 | 107 | H: -25 | H: 127 | 0.85 0.8 | 2.5 236.5 | 0.85 0.91 | Analysis | |
| 37 | 39 | 35 | 26 | 76 | 137 | F: -30 | F: 244 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 19:30 | 23 | 24 | 32 | 20 | 47 | 99 | H: -2 | H: 96 | 0.85 0.85 | 7.5 227.5 | 0.85 0.85 | Analysis | |
| 29 | 20 | 29 | 25 | 49 | 103 | F: -4 | F: 202 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 20:00 | 31 | 29 | 26 | 23 | 60 | 109 | H: -7 | H: 127 | - - | - - | - - | Analysis | |
| 31 | 36 | 25 | 30 | 67 | 122 | F: -13 | F: 231 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 20:00 | 29 | 22 | 32 | 29 | 51 | 112 | H: -13 | H: 115 | 0.85 0.85 | 7.5 226.5 | 0.85 0.85 | Analysis | |
| 31 | 33 | 19 | 34 | 64 | 117 | F: -5 | F: 229 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 20:00 | 35 | 27 | 30 | 24 | 62 | 116 | H: 13 | H: 111 | 1 0.8 | 6.5 221.5 | 0.73 0.91 | Analysis | |
| 25 | 24 | 23 | 22 | 49 | 94 | F: 22 | F: 210 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 21:30 | 24 | 25 | 31 | 25 | 49 | 105 | H: -12 | H: 110 | 0.85 0.8 | *2.5 219.5 | 0.85 0.91 | Analysis | |
| 30 | 31 | 19 | 21 | 61 | 101 | F: 4 | F: 206 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 22:00 | 34 | 20 | 22 | 21 | 54 | 97 | H: -2 | H: 110 | - - | - - | - - | Analysis | |
| 29 | 27 | 22 | 31 | 56 | 109 | F: -12 | F: 206 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 22:00 | 31 | 29 | 24 | 23 | 60 | 107 | H: -5 | H: 125 | 0.9 0.9 | *6.5 228.5 | 0.9 0.9 | Analysis | |
| 36 | 29 | 34 | 29 | 65 | 128 | F: -21 | F: 235 | ||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 20:00 | 0.92 0.93 | 8.5 225.5 | 0.94 0.91 | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 20:00 | 0.94 0.97 | *9.5 226.5 | 0.92 0.87 | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 20:00 | - - | - - | - - | Analysis | |||||||||
Standings
Eastern Conference
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 0 | ||||
| 2 | 15 | 11 | 4 | 0 | ||||
| 3 | 14 | 10 | 4 | 0 | ||||
| 4 | 15 | 9 | 6 | 0 | ||||
| 5 | 15 | 9 | 6 | 0 | ||||
| 6 | 14 | 8 | 6 | 0 | ||||
| 7 | 16 | 8 | 8 | 0 | ||||
| 8 | 14 | 6 | 8 | 0 | ||||
| 9 | 15 | 5 | 10 | 0 | ||||
| 10 | 15 | 5 | 10 | 0 | ||||
| 11 | 16 | 5 | 11 | 0 | ||||
| 12 | 14 | 4 | 10 | 0 | ||||
| 13 | 14 | 4 | 10 | 0 | ||||
| 14 | 14 | 3 | 11 | 0 | ||||
| 15 | 15 | 1 | 14 | 0 |
Western Conference
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 0 | ||||
| 2 | 15 | 12 | 3 | 0 | ||||
| 3 | 16 | 12 | 4 | 0 | ||||
| 4 | 15 | 11 | 4 | 0 | ||||
| 5 | 15 | 11 | 4 | 0 | ||||
| 6 | 14 | 9 | 5 | 0 | ||||
| 7 | 13 | 8 | 5 | 0 | ||||
| 8 | 15 | 9 | 6 | 0 | ||||
| 9 | 15 | 8 | 7 | 0 | ||||
| 10 | 15 | 8 | 7 | 0 | ||||
| 11 | 14 | 7 | 7 | 0 | ||||
| 12 | 13 | 4 | 9 | 0 | ||||
| 13 | 16 | 5 | 11 | 0 | ||||
| 14 | 16 | 3 | 13 | 0 | ||||
| 15 | 14 | 1 | 13 | 0 |

