European North Basketball League
EuropeToday
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 11:50 | 20 | 18 | 29 | 18 | 38 | 85 | H: -10 | H: 86 | 0.85 0.85 | 15.5 159.5 | 0.85 0.85 | Analysis | |
| 21 | 27 | 11 | 28 | 48 | 87 | F: -2 | F: 172 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 13:00 | 24 | 21 | 19 | 32 | 45 | 96 | H: -2 | H: 92 | 0.83 0.83 | 11.5 172.5 | 0.83 0.83 | Analysis | |
| 22 | 25 | 17 | 22 | 47 | 86 | F: 10 | F: 182 | ||||||
| ENBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 13:00 | 20 | 24 | 24 | 25 | 44 | 93 | H: 2 | H: 86 | 0.89 0.85 | 23 170.5 | 0.81 0.85 | Analysis | |
| 27 | 15 | 18 | 20 | 42 | 80 | F: 13 | F: 173 | ||||||
Standings
Temporarily, no data.

