FIBA Europe Cup
Europe · 2026-2027Today
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 11:00 | 37 | 31 | 18 | 27 | 68 | 113 | H: 32 | H: 104 | - - | - - | - - | Analysis | |
| 19 | 17 | 12 | 14 | 36 | 62 | F: 51 | F: 175 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 11:00 | 22 | 22 | 17 | 18 | 44 | 79 | H: 1 | H: 87 | - - | - - | - - | Analysis | |
| 19 | 24 | 21 | 14 | 43 | 78 | F: 1 | F: 157 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 23 | 10 | 19 | 18 | 33 | 70 | H: 4 | H: 62 | - - | - - | - - | Analysis | |
| 19 | 10 | 7 | 17 | 29 | 53 | F: 17 | F: 123 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 20 | 33 | 21 | 19 | 53 | 93 | H: 19 | H: 87 | - - | - - | - - | Analysis | |
| 19 | 15 | 22 | 21 | 34 | 77 | F: 16 | F: 170 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 15 | 29 | 28 | 17 | 44 | 89 | H: -4 | H: 92 | - - | - - | - - | Analysis | |
| 22 | 26 | 24 | 27 | 48 | 99 | F: -10 | F: 188 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 22 | 24 | 25 | 20 | 13 | 46 | 104 | H: -2 | H: 94 | - - | - - | - - | Analysis | |
| 24 | 24 | 20 | 23 | 8 | 48 | 99 | F: 5 | F: 203 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 17 | 25 | 35 | 27 | 42 | 104 | H: 6 | H: 78 | - - | - - | - - | Analysis | |
| 18 | 18 | 16 | 10 | 36 | 62 | F: 42 | F: 166 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 29 | 29 | 21 | 25 | 58 | 104 | H: 18 | H: 98 | - - | - - | - - | Analysis | |
| 19 | 21 | 21 | 12 | 40 | 73 | F: 31 | F: 177 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:00 | 27 | 27 | 23 | 19 | 54 | 96 | H: 30 | H: 78 | - - | - - | - - | Analysis | |
| 12 | 12 | 17 | 14 | 24 | 55 | F: 41 | F: 151 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:30 | 19 | 32 | 16 | 27 | 51 | 94 | H: 5 | H: 97 | - - | - - | - - | Analysis | |
| 27 | 19 | 23 | 19 | 46 | 88 | F: 6 | F: 182 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 12:30 | 18 | 18 | 27 | 14 | 36 | 77 | H: 3 | H: 69 | - - | - - | - - | Analysis | |
| 15 | 18 | 14 | 22 | 33 | 69 | F: 8 | F: 146 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 13:00 | 17 | 31 | 25 | 22 | 48 | 95 | H: 11 | H: 85 | - - | - - | - - | Analysis | |
| 20 | 17 | 16 | 23 | 37 | 76 | F: 19 | F: 171 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 13:00 | 22 | 18 | 25 | 19 | 40 | 84 | H: -8 | H: 88 | - - | - - | - - | Analysis | |
| 23 | 25 | 32 | 15 | 48 | 95 | F: -11 | F: 179 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:00 | 26 | 30 | 30 | 16 | 56 | 102 | H: 20 | H: 92 | - - | - - | - - | Analysis | |
| 15 | 21 | 20 | 33 | 36 | 89 | F: 13 | F: 191 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:30 | 23 | 20 | 18 | 28 | 43 | 89 | H: -7 | H: 93 | - - | - - | - - | Analysis | |
| 26 | 24 | 13 | 32 | 50 | 95 | F: -6 | F: 184 | ||||||
| FIBA Europe Cup : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 13:00 | - - | - - | - - | Analysis | |||||||||
Standings
Group A
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | ||||
| 2 | 7 | 4 | 3 | 0 | ||||
| 3 | 7 | 4 | 3 | 0 | ||||
| 4 | 7 | 4 | 3 | 0 | ||||
| 5 | 7 | 2 | 5 | 0 | ||||
| 6 | 7 | 0 | 7 | 0 |
Group B
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | ||||
| 2 | 7 | 5 | 2 | 0 | ||||
| 3 | 6 | 4 | 2 | 0 | ||||
| 4 | 7 | 3 | 4 | 0 | ||||
| 5 | 6 | 2 | 4 | 0 | ||||
| 6 | 7 | 1 | 6 | 0 |
Group C
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | ||||
| 2 | 7 | 5 | 2 | 0 | ||||
| 3 | 7 | 3 | 4 | 0 | ||||
| 4 | 7 | 3 | 4 | 0 | ||||
| 5 | 7 | 2 | 5 | 0 | ||||
| 6 | 7 | 1 | 6 | 0 |
Group D
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | ||||
| 2 | 7 | 5 | 2 | 0 | ||||
| 3 | 7 | 5 | 2 | 0 | ||||
| 4 | 7 | 2 | 5 | 0 | ||||
| 5 | 7 | 2 | 5 | 0 | ||||
| 6 | 7 | 1 | 6 | 0 |
Group E
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | ||||
| 2 | 7 | 5 | 2 | 0 | ||||
| 3 | 7 | 4 | 3 | 0 | ||||
| 4 | 7 | 3 | 4 | 0 | ||||
| 5 | 7 | 3 | 4 | 0 | ||||
| 6 | 7 | 0 | 7 | 0 |
Group F
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | ||||
| 2 | 7 | 5 | 2 | 0 | ||||
| 3 | 7 | 4 | 3 | 0 | ||||
| 4 | 7 | 3 | 4 | 0 | ||||
| 5 | 6 | 2 | 4 | 0 | ||||
| 6 | 6 | 1 | 5 | 0 |
Group H
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | ||||
| 2 | 7 | 5 | 2 | 0 | ||||
| 3 | 7 | 5 | 2 | 0 | ||||
| 4 | 7 | 3 | 4 | 0 | ||||
| 5 | 7 | 2 | 5 | 0 | ||||
| 6 | 7 | 1 | 6 | 0 |
Group G
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | ||||
| 2 | 7 | 5 | 2 | 0 | ||||
| 3 | 7 | 4 | 3 | 0 | ||||
| 4 | 7 | 3 | 4 | 0 | ||||
| 5 | 7 | 3 | 4 | 0 | ||||
| 6 | 7 | 1 | 6 | 0 |

