
Hertener Loewen
Recent Matches
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | 23 | 27 | 19 | 21 | 50 | 90 | H: 28 | H: 72 | 0.86 0.95 | 47.5 130.5 | 0.8 0.74 | Analysis | |
| 9 | 13 | 10 | 12 | 22 | 44 | F: 46 | F: 134 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 14:00 | 19 | 14 | 20 | 9 | 33 | 62 | H: 1 | H: 65 | 0.83 0.95 | *8.5 133.5 | 0.83 0.74 | Analysis | |
| 16 | 16 | 20 | 21 | 32 | 73 | F: -11 | F: 135 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:00 | 10 | 18 | 16 | 17 | 17 | 28 | 78 | H: 0 | H: 56 | 0.8 0.8 | *4.5 129.5 | 0.87 0.87 | Analysis | |
| 14 | 14 | 21 | 12 | 18 | 28 | 79 | F: -1 | F: 157 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:00 | 16 | 16 | 17 | 26 | 32 | 75 | H: -5 | H: 69 | 0.84 0.86 | 4.5 157.5 | 0.9 0.86 | Analysis | |
| 21 | 16 | 22 | 29 | 37 | 88 | F: -13 | F: 163 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:00 | 19 | 20 | 21 | 15 | 39 | 75 | H: 12 | H: 66 | - - | - - | - - | Analysis | |
| 17 | 10 | 17 | 16 | 27 | 60 | F: 15 | F: 135 | ||||||

