
Ramat Hasharon
Country: Israel
Recent Matches
| Israel BL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 12:00 | 17 | 25 | 25 | 20 | 42 | 87 | H: 14 | H: 70 | 0.85 0.91 | 16.5 156.5 | 0.85 0.8 | Analysis | |
| 16 | 12 | 18 | 19 | 28 | 65 | F: 22 | F: 152 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:30 | 13 | 25 | 21 | 32 | 38 | 91 | H: -8 | H: 84 | 0.86 0.86 | 5.5 176.5 | 0.8 0.8 | Analysis | |
| 20 | 26 | 21 | 17 | 46 | 84 | F: 7 | F: 175 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 11:45 | 18 | 24 | 15 | 13 | 42 | 70 | H: 8 | H: 76 | 0.85 0.8 | 9.5 155.5 | 0.85 0.91 | Analysis | |
| 17 | 17 | 21 | 22 | 34 | 77 | F: -7 | F: 147 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 06:00 | 22 | 26 | 19 | 23 | 48 | 90 | H: 4 | H: 92 | 0.83 0.74 | 5.5 179.5 | 0.83 0.95 | Analysis | |
| 18 | 26 | 22 | 17 | 44 | 83 | F: 7 | F: 173 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 07:00 | 21 | 23 | 25 | 22 | 44 | 91 | H: 13 | H: 75 | - - | - - | - - | Analysis | |
| 17 | 14 | 27 | 21 | 31 | 79 | F: 12 | F: 170 | ||||||

