
Nacional Montevideo
Recent Matches
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 19:30 | 18 | 17 | 28 | 33 | 35 | 96 | H: -3 | H: 73 | 0.83 1.11 | 27 160.5 | 0.83 0.56 | Analysis | |
| 21 | 17 | 7 | 19 | 38 | 64 | F: 32 | F: 160 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 19:30 | 15 | 20 | 25 | 14 | 35 | 74 | H: -6 | H: 76 | 0.91 0.82 | 4 151 | 0.75 0.84 | Analysis | |
| 24 | 17 | 14 | 12 | 41 | 67 | F: 7 | F: 141 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:30 | 25 | 28 | 28 | 29 | 53 | 110 | H: 9 | H: 97 | 0.83 0.87 | 16.5 189.5 | 0.83 0.79 | Analysis | |
| 15 | 29 | 18 | 26 | 44 | 88 | F: 22 | F: 198 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:30 | 21 | 24 | 16 | 17 | 45 | 78 | H: -2 | H: 92 | 0.88 0.86 | 7 173.5 | 0.85 0.87 | Analysis | |
| 25 | 22 | 15 | 21 | 47 | 83 | F: -5 | F: 161 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 17:10 | 21 | 17 | 23 | 21 | 38 | 82 | H: 1 | H: 75 | 0.83 0.73 | 12.5 154.5 | 0.83 1 | Analysis | |
| 19 | 18 | 11 | 23 | 37 | 71 | F: 11 | F: 153 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:10 | 31 | 32 | 20 | 24 | 63 | 107 | H: 9 | H: 117 | 1 0.91 | 12.5 196.5 | 0.73 0.8 | Analysis | |
| 24 | 30 | 23 | 11 | 54 | 88 | F: 19 | F: 195 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 16:10 | 34 | 29 | 14 | 21 | 63 | 98 | H: -1 | H: 127 | 0.83 1.01 | *4 195 | 0.87 0.65 | Analysis | |
| 30 | 34 | 13 | 24 | 64 | 101 | F: -3 | F: 199 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 20:30 | 28 | 27 | 28 | 27 | 55 | 110 | H: -3 | H: 113 | - - | - - | - - | Analysis | |
| 30 | 28 | 31 | 35 | 58 | 124 | F: -14 | F: 234 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 18:15 | 23 | 18 | 11 | 25 | 41 | 77 | H: -8 | H: 90 | - - | - - | - - | Analysis | |
| 24 | 25 | 24 | 17 | 49 | 90 | F: -13 | F: 167 | ||||||

