
KK Krka
Country: Slovenia · Adriatic Basketball Association League
Recent Matches
| Liga Nova KBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| ABA League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 12:30 | 0.87 0.82 | 5 165 | 0.83 0.86 | Analysis | |||||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 12:00 | 18 | 20 | 9 | 19 | 38 | 66 | H: -5 | H: 81 | 0.83 0.89 | *15 158.5 | 0.9 0.84 | Analysis | |
| 29 | 14 | 25 | 21 | 43 | 89 | F: -23 | F: 155 | ||||||
| Liga Nova KBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 14:30 | 12 | 23 | 28 | 16 | 35 | 79 | H: -13 | H: 83 | 0.85 0.85 | *5.5 178.5 | 0.85 0.85 | Analysis | |
| 23 | 25 | 23 | 29 | 48 | 100 | F: -21 | F: 179 | ||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 12:00 | 23 | 19 | 31 | 23 | 42 | 96 | H: 11 | H: 73 | 0.8 0.91 | 32.5 157.5 | 0.91 0.8 | Analysis | |
| 13 | 18 | 20 | 14 | 31 | 65 | F: 31 | F: 161 | ||||||
| Liga Nova KBM : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 11:00 | 21 | 11 | 22 | 19 | 32 | 73 | H: -7 | H: 71 | 0.8 0.8 | *1.5 142.5 | 0.9 0.9 | Analysis | |
| 16 | 23 | 18 | 10 | 39 | 67 | F: 6 | F: 140 | ||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 11:00 | 21 | 15 | 23 | 20 | 36 | 79 | H: -4 | H: 76 | 0.84 0.86 | *9 160 | 0.89 0.87 | Analysis | |
| 18 | 22 | 30 | 23 | 40 | 93 | F: -14 | F: 172 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 13:00 | 17 | 20 | 13 | 16 | 37 | 66 | H: 3 | H: 71 | 0.95 0.83 | 2.5 137.5 | 0.74 0.83 | Analysis | |
| 18 | 16 | 16 | 14 | 34 | 64 | F: 2 | F: 130 | ||||||
| Liga Nova KBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 13:00 | 29 | 20 | 28 | 21 | 49 | 98 | H: 10 | H: 88 | 0.8 0.86 | 15.5 176.5 | 0.86 0.8 | Analysis | |
| 18 | 21 | 22 | 17 | 39 | 78 | F: 20 | F: 176 | ||||||
| ABA League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:30 | 20 | 33 | 25 | 21 | 53 | 99 | H: 14 | H: 92 | - - | - - | - - | Analysis | |
| 21 | 18 | 22 | 23 | 39 | 84 | F: 15 | F: 183 | ||||||

