
Fisk
Country: United States
Recent Matches
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 12:00 | 40 | 47 | 0 | 0 | 87 | 87 | H: 38 | H: 136 | - - | - - | - - | Analysis | |
| 30 | 19 | 0 | 0 | 49 | 49 | F: 38 | F: 136 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 20:00 | 54 | 69 | 0 | 0 | 123 | 123 | H: 50 | H: 196 | - - | - - | - - | Analysis | |
| 36 | 37 | 0 | 0 | 73 | 73 | F: 50 | F: 196 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 11:30 | 52 | 65 | 0 | 0 | 117 | 117 | H: 44 | H: 190 | - - | - - | - - | Analysis | |
| 32 | 41 | 0 | 0 | 73 | 73 | F: 44 | F: 190 | ||||||

