
KK TFT Skopje
Recent Matches
| Macedonian First League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 11:50 | 24 | 12 | 17 | 20 | 13 | 36 | 86 | H: -2 | H: 74 | - - | - - | - - | Analysis | |
| 23 | 15 | 17 | 18 | 15 | 38 | 88 | F: -2 | F: 174 | ||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 12:50 | 23 | 23 | 22 | 21 | 46 | 89 | H: -4 | H: 96 | 1 0.74 | *2.5 180.5 | 0.71 0.95 | Analysis | |
| 26 | 24 | 18 | 19 | 50 | 87 | F: 2 | F: 176 | ||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 12:00 | 32 | 26 | 23 | 26 | 58 | 107 | H: 21 | H: 95 | 0.9 0.87 | 20.5 187.5 | 0.72 0.75 | Analysis | |
| 17 | 20 | 25 | 20 | 37 | 82 | F: 25 | F: 189 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:30 | 23 | 20 | 10 | 24 | 43 | 77 | H: 9 | H: 77 | 0.86 0.95 | 1.5 159.5 | 0.8 0.74 | Analysis | |
| 19 | 15 | 27 | 13 | 34 | 74 | F: 3 | F: 151 | ||||||
| Macedonian First League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 07:00 | 18 | 26 | 17 | 23 | 44 | 84 | H: 13 | H: 75 | - - | - - | - - | Analysis | |
| 16 | 15 | 21 | 18 | 31 | 70 | F: 14 | F: 154 | ||||||
| Adriatic ABL D2 : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 14:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

