
Suwon KT Sonicboom
Country: Korea Republic · Korean Basketball League
Recent Matches
| Korean KBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 05:00 | 0.96 0.98 | *1.5 165.5 | 0.9 0.86 | Analysis | |||||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 02:30 | 22 | 20 | 22 | 19 | 42 | 83 | H: 2 | H: 82 | 0.68 0.86 | *1.5 167.5 | 1.05 0.8 | Analysis | |
| 18 | 22 | 24 | 17 | 40 | 81 | F: 2 | F: 164 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 05:00 | 23 | 28 | 18 | 25 | 51 | 94 | H: 10 | H: 92 | 0.83 0.8 | 9.5 177.5 | 0.93 0.9 | Analysis | |
| 17 | 24 | 25 | 17 | 41 | 83 | F: 11 | F: 177 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 05:00 | 22 | 18 | 24 | 21 | 40 | 85 | H: -6 | H: 86 | 0.76 0.71 | 3 167 | 1 0.99 | Analysis | |
| 22 | 24 | 15 | 17 | 46 | 78 | F: 7 | F: 163 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 02:30 | 22 | 25 | 29 | 16 | 47 | 92 | H: 0 | H: 94 | 0.86 0.85 | 12.5 179.5 | 0.9 0.85 | Analysis | |
| 26 | 21 | 20 | 14 | 47 | 81 | F: 11 | F: 173 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 01:00 | 29 | 23 | 25 | 19 | 52 | 96 | H: 2 | H: 102 | 1 0.85 | *4.5 197.5 | 0.7 0.85 | Analysis | |
| 20 | 30 | 28 | 25 | 50 | 103 | F: -7 | F: 199 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 01:00 | 31 | 14 | 28 | 17 | 45 | 90 | H: 1 | H: 89 | 0.85 0.83 | *1.5 187.5 | 0.8 0.83 | Analysis | |
| 13 | 31 | 25 | 23 | 44 | 92 | F: -2 | F: 182 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 01:00 | 23 | 28 | 22 | 17 | 51 | 90 | H: 3 | H: 99 | - - | - - | - - | Analysis | |
| 19 | 29 | 16 | 15 | 48 | 79 | F: 11 | F: 169 | ||||||
| Korean KBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 06:00 | 18 | 30 | 31 | 16 | 48 | 95 | H: -1 | H: 97 | - - | - - | - - | Analysis | |
| 21 | 28 | 22 | 31 | 49 | 102 | F: -7 | F: 197 | ||||||

