
Dynamo Moscow Women
Country: Russia · Russian Women's Basketball Premier League
Recent Matches
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 08:00 | 15 | 18 | 16 | 7 | 33 | 56 | H: -4 | H: 70 | 0.81 1 | *8.5 127.5 | 0.89 0.66 | Analysis | |
| 18 | 19 | 14 | 18 | 37 | 69 | F: -13 | F: 125 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 07:00 | 14 | 21 | 23 | 23 | 35 | 81 | H: 7 | H: 63 | 0.75 0.9 | 19.5 145.5 | 0.95 0.8 | Analysis | |
| 16 | 12 | 17 | 19 | 28 | 64 | F: 17 | F: 145 | ||||||
| Russia WRC : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 09:00 | 20 | 25 | 14 | 19 | 45 | 78 | H: 9 | H: 81 | - - | - - | - - | Analysis | |
| 16 | 20 | 19 | 15 | 36 | 70 | F: 8 | F: 148 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 07:00 | 23 | 22 | 30 | 16 | 45 | 91 | H: 7 | H: 83 | - - | - - | - - | Analysis | |
| 19 | 19 | 20 | 18 | 38 | 76 | F: 15 | F: 167 | ||||||

