
Boca Juniors
Country: Argentina · Argentinian Liga Nacional de Bosquetbol
Recent Matches
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 16:10 | 19 | 17 | 18 | 20 | 36 | 74 | H: 6 | H: 66 | 0.83 0.8 | *5.5 156.5 | 0.83 0.91 | Analysis | |
| 18 | 12 | 25 | 27 | 30 | 82 | F: -8 | F: 156 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 20:40 | 27 | 17 | 17 | 20 | 9 | 44 | 90 | H: -2 | H: 90 | 1.05 0.91 | 1.5 188.5 | 0.7 0.8 | Analysis | |
| 22 | 24 | 13 | 22 | 11 | 46 | 92 | F: -2 | F: 182 | ||||||
| LSB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 17:10 | 21 | 18 | 15 | 20 | 39 | 74 | H: 10 | H: 68 | 0.85 0.8 | *2.5 149.5 | 0.85 0.9 | Analysis | |
| 16 | 13 | 26 | 21 | 29 | 76 | F: -2 | F: 150 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 18:00 | 27 | 23 | 30 | 17 | 50 | 97 | H: 9 | H: 91 | 0.74 0.74 | 5.5 195.5 | 0.95 0.95 | Analysis | |
| 24 | 17 | 26 | 26 | 41 | 93 | F: 4 | F: 190 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 19:35 | 14 | 28 | 21 | 27 | 42 | 90 | H: 12 | H: 72 | 0.96 0.87 | 24.5 151.5 | 0.8 0.79 | Analysis | |
| 13 | 17 | 14 | 19 | 30 | 63 | F: 27 | F: 153 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 19:35 | 32 | 23 | 21 | 19 | 55 | 95 | H: 21 | H: 89 | - - | - - | - - | Analysis | |
| 14 | 20 | 25 | 24 | 34 | 83 | F: 12 | F: 178 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 21:05 | 15 | 28 | 12 | 17 | 43 | 72 | H: -1 | H: 87 | - - | - - | - - | Analysis | |
| 21 | 23 | 21 | 15 | 44 | 80 | F: -8 | F: 152 | ||||||
| Argentinian LNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 20:00 | 25 | 21 | 12 | 26 | 46 | 84 | H: 3 | H: 89 | - - | - - | - - | Analysis | |
| 24 | 19 | 17 | 22 | 43 | 82 | F: 2 | F: 166 | ||||||

