
Lipscomb
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 01:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 05:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 18:30 | 51 | 44 | 0 | 0 | 95 | 95 | H: 17 | H: 173 | 0.87 0.95 | 13.5 175.5 | 0.87 0.78 | Analysis | |
| 36 | 42 | 0 | 0 | 78 | 78 | F: 17 | F: 173 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 19:00 | 38 | 30 | 0 | 0 | 68 | 68 | H: -7 | H: 143 | 0.8 0.91 | *0.5 144.5 | 0.91 0.8 | Analysis | |
| 30 | 45 | 0 | 0 | 75 | 75 | F: -7 | F: 143 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 20:00 | 40 | 48 | 0 | 0 | 88 | 88 | H: 13 | H: 163 | 0.85 0.83 | 9.5 157.5 | 0.85 0.83 | Analysis | |
| 32 | 43 | 0 | 0 | 75 | 75 | F: 13 | F: 163 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 17:00 | 46 | 32 | 0 | 0 | 78 | 78 | H: 1 | H: 155 | 1.07 0.8 | 4.5 159.5 | 0.65 0.87 | Analysis | |
| 35 | 42 | 0 | 0 | 77 | 77 | F: 1 | F: 155 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 20:00 | 38 | 38 | 0 | 0 | 76 | 76 | H: 22 | H: 130 | 0.7 0.8 | 20.5 127.5 | 1.05 0.91 | Analysis | |
| 29 | 25 | 0 | 0 | 54 | 54 | F: 22 | F: 130 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | 40 | 46 | 0 | 0 | 86 | 86 | H: 7 | H: 165 | 0.8 0.8 | 6.5 172.5 | 0.9 0.87 | Analysis | |
| 42 | 37 | 0 | 0 | 79 | 79 | F: 7 | F: 165 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 19:30 | - - | - - | - - | Analysis | |||||||||

