
Vivo Franca
Country: Brazil · Novo Basquete Brasil
Recent Matches
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 17:30 | 0.91 0.86 | 11.5 152 | 0.89 0.9 | Analysis | |||||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 17:30 | 19 | 22 | 23 | 25 | 41 | 89 | H: 15 | H: 67 | 0.93 0.9 | 15.5 147.5 | 0.87 0.86 | Analysis | |
| 12 | 14 | 24 | 12 | 26 | 62 | F: 27 | F: 151 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 18:00 | 16 | 19 | 9 | 16 | 35 | 60 | H: 0 | H: 70 | 0.84 1.04 | *19 141 | 0.92 0.62 | Analysis | |
| 21 | 14 | 24 | 24 | 35 | 83 | F: -23 | F: 143 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 18:30 | 17 | 21 | 12 | 23 | 38 | 73 | H: -9 | H: 85 | 0.98 0.96 | *16.5 157.5 | 0.78 0.7 | Analysis | |
| 19 | 28 | 17 | 20 | 47 | 84 | F: -11 | F: 157 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 18:00 | 23 | 22 | 27 | 26 | 45 | 98 | H: 10 | H: 80 | 0.83 0.8 | 18.5 170.5 | 0.83 0.91 | Analysis | |
| 14 | 21 | 17 | 25 | 35 | 77 | F: 21 | F: 175 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 17:30 | 25 | 15 | 21 | 15 | 40 | 76 | H: -4 | H: 84 | 0.87 0.92 | *3.5 163.5 | 0.89 0.74 | Analysis | |
| 19 | 25 | 24 | 19 | 44 | 87 | F: -11 | F: 163 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 18:00 | 20 | 16 | 22 | 7 | 36 | 65 | H: 10 | H: 62 | - - | - - | - - | Analysis | |
| 14 | 12 | 21 | 15 | 26 | 62 | F: 3 | F: 127 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 19:00 | 29 | 13 | 19 | 17 | 42 | 78 | H: 19 | H: 65 | - - | - - | - - | Analysis | |
| 14 | 9 | 10 | 15 | 23 | 48 | F: 30 | F: 126 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 18:30 | 24 | 24 | 19 | 23 | 48 | 90 | H: -1 | H: 97 | - - | - - | - - | Analysis | |
| 18 | 31 | 9 | 16 | 49 | 74 | F: 16 | F: 164 | ||||||

