
DePaul Blue Demons
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 18:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 20:00 | 34 | 49 | 0 | 0 | 83 | 83 | H: 44 | H: 122 | 0.8 0.8 | 32.5 126.5 | 0.8 0.8 | Analysis | |
| 16 | 23 | 0 | 0 | 39 | 39 | F: 44 | F: 122 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 21:00 | 23 | 24 | 0 | 0 | 47 | 47 | H: -20 | H: 114 | 0.87 1.05 | *11.5 113.5 | 0.87 0.69 | Analysis | |
| 27 | 40 | 0 | 0 | 67 | 67 | F: -20 | F: 114 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 21:00 | 37 | 47 | 0 | 0 | 84 | 84 | H: 37 | H: 131 | 0.8 1 | 33.5 132.5 | 0.91 0.73 | Analysis | |
| 27 | 20 | 0 | 0 | 47 | 47 | F: 37 | F: 131 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 20:30 | 50 | 32 | 0 | 0 | 82 | 82 | H: 2 | H: 162 | 0.9 0.87 | 7.5 175.5 | 0.8 0.8 | Analysis | |
| 35 | 45 | 0 | 0 | 80 | 80 | F: 2 | F: 162 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | 29 | 46 | 0 | 0 | 75 | 75 | H: 17 | H: 133 | 1.02 0.95 | 15.5 134.5 | 0.7 0.72 | Analysis | |
| 31 | 27 | 0 | 0 | 58 | 58 | F: 17 | F: 133 | ||||||
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 20:00 | - - | - - | - - | Analysis | |||||||||

