
Chalons-Reims
Country: France · Ligue Nationale de Basket Pro B
Recent Matches
| Ligue Nationale de Basket Pro B : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 14:30 | 0.83 0.83 | 1 165.5 | 0.83 0.83 | Analysis | |||||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 14:00 | 21 | 25 | 22 | 26 | 46 | 94 | H: 5 | H: 87 | 0.75 0.75 | 19.5 169.5 | 0.95 0.95 | Analysis | |
| 24 | 17 | 15 | 21 | 41 | 77 | F: 17 | F: 171 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 14:00 | 22 | 17 | 22 | 12 | 39 | 73 | H: 2 | H: 76 | 0.85 0.88 | *4 154 | 0.89 0.84 | Analysis | |
| 15 | 22 | 24 | 19 | 37 | 80 | F: -7 | F: 153 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 14:00 | 18 | 12 | 13 | 16 | 30 | 59 | H: -18 | H: 78 | 0.8 0.79 | 6 165 | 0.86 0.81 | Analysis | |
| 29 | 19 | 21 | 20 | 48 | 89 | F: -30 | F: 148 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 15:00 | 26 | 21 | 25 | 23 | 47 | 95 | H: -6 | H: 100 | 0.8 0.83 | 7.5 184.5 | 0.86 0.83 | Analysis | |
| 25 | 28 | 14 | 22 | 53 | 89 | F: 6 | F: 184 | ||||||
| Ligue Nationale de Basket Pro B : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 14:30 | 24 | 15 | 21 | 18 | 39 | 78 | H: 6 | H: 72 | - - | - - | - - | Analysis | |
| 18 | 15 | 17 | 31 | 33 | 81 | F: -3 | F: 159 | ||||||

