
Grodno GrSU
Recent Matches
| Championship : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 04:00 | - - | - - | - - | Analysis | |||||||||
| Championship : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 05:00 | 23 | 18 | 20 | 26 | 41 | 87 | H: 23 | H: 59 | - - | - - | - - | Analysis | |
| 9 | 9 | 15 | 18 | 18 | 51 | F: 36 | F: 138 | ||||||
| Championship : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 10:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 06:00 | 9 | 10 | 15 | 8 | 19 | 42 | H: -52 | H: 90 | - - | - - | - - | Analysis | |
| 31 | 40 | 28 | 21 | 71 | 120 | F: -78 | F: 162 | ||||||
| Championship : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 07:00 | 18 | 22 | 17 | 19 | 40 | 76 | H: 10 | H: 70 | - - | - - | - - | Analysis | |
| 16 | 14 | 19 | 8 | 30 | 57 | F: 19 | F: 133 | ||||||
| Championship : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 10:30 | 20 | 16 | 19 | 18 | 5 | 36 | 78 | H: 3 | H: 69 | - - | - - | - - | Analysis | |
| 18 | 15 | 21 | 19 | 4 | 33 | 77 | F: 1 | F: 155 | ||||||

