
KP Brno Women
Country: Czech Republic · Zenska Basketbalova Liga
Recent Matches
| Europe WECB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| ZBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:30 | 13 | 22 | 19 | 25 | 35 | 79 | H: -7 | H: 77 | 0.73 0.8 | 1.5 153.5 | 1 0.91 | Analysis | |
| 24 | 18 | 11 | 22 | 42 | 75 | F: 4 | F: 154 | ||||||
| ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 10:00 | 21 | 23 | 15 | 25 | 44 | 84 | H: 0 | H: 88 | 0.8 0.86 | *5.5 177.5 | 0.86 0.8 | Analysis | |
| 26 | 18 | 22 | 26 | 44 | 92 | F: -8 | F: 176 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 15:30 | 25 | 30 | 20 | 25 | 55 | 100 | H: 31 | H: 79 | - - | - - | - - | Analysis | |
| 17 | 7 | 16 | 18 | 24 | 58 | F: 42 | F: 158 | ||||||
| ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 05:30 | 27 | 21 | 24 | 20 | 48 | 92 | H: 21 | H: 75 | - - | - - | - - | Analysis | |
| 13 | 14 | 11 | 14 | 27 | 52 | F: 40 | F: 144 | ||||||
| Europe WECB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 12:00 | 19 | 26 | 21 | 26 | 45 | 92 | H: 7 | H: 83 | - - | - - | - - | Analysis | |
| 17 | 21 | 12 | 12 | 38 | 62 | F: 30 | F: 154 | ||||||

