
Notre Dame
Country: United States · National Collegiate Athletic Association
Recent Matches
| NCAA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NCAA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:00 | 49 | 46 | 0 | 0 | 15 | 95 | 110 | H: 0 | H: 190 | - - | - - | - - | Analysis | |
| 45 | 50 | 0 | 0 | 5 | 95 | 100 | F: 10 | F: 210 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 16:30 | 32 | 46 | 0 | 0 | 78 | 78 | H: -8 | H: 164 | 0.85 0.8 | *15.5 159.5 | 0.85 0.87 | Analysis | |
| 47 | 39 | 0 | 0 | 86 | 86 | F: -8 | F: 164 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 19:00 | 50 | 49 | 0 | 0 | 99 | 99 | H: 40 | H: 158 | 0.84 0.87 | 35.5 155.5 | 0.89 0.87 | Analysis | |
| 28 | 31 | 0 | 0 | 59 | 59 | F: 40 | F: 158 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 19:00 | 46 | 48 | 0 | 0 | 94 | 94 | H: 24 | H: 164 | 0.8 0.73 | 26.5 166.5 | 0.9 0.95 | Analysis | |
| 33 | 37 | 0 | 0 | 70 | 70 | F: 24 | F: 164 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 19:00 | 38 | 45 | 0 | 0 | 83 | 83 | H: 27 | H: 139 | 0.87 0.95 | 37.5 141.5 | 0.8 0.72 | Analysis | |
| 23 | 33 | 0 | 0 | 56 | 56 | F: 27 | F: 139 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 09:30 | 31 | 43 | 0 | 0 | 74 | 74 | H: 2 | H: 146 | 1 0.9 | 3.5 144.5 | 0.76 0.83 | Analysis | |
| 35 | 37 | 0 | 0 | 72 | 72 | F: 2 | F: 146 | ||||||

