
EnBW Ludwigsburg
Country: Germany · Basketball Bundesliga
Recent Matches
| BBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 10:30 | 0.88 0.85 | 1.5 165.5 | 0.88 0.85 | Analysis | |||||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 14:00 | 18 | 29 | 18 | 14 | 47 | 79 | H: 2 | H: 92 | 0.83 0.68 | *10.5 172.5 | 0.83 1.05 | Analysis | |
| 21 | 24 | 22 | 26 | 45 | 93 | F: -14 | F: 172 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 10:30 | 19 | 20 | 20 | 13 | 39 | 72 | H: -5 | H: 83 | 1.1 0.74 | 1.5 149.5 | 0.66 0.95 | Analysis | |
| 22 | 22 | 15 | 15 | 44 | 74 | F: -2 | F: 146 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:00 | 18 | 25 | 24 | 27 | 43 | 94 | H: -5 | H: 91 | 0.72 0.83 | 19.5 170.5 | 0.9 0.8 | Analysis | |
| 23 | 25 | 10 | 20 | 48 | 78 | F: 16 | F: 172 | ||||||
| BBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 14:00 | 17 | 26 | 19 | 22 | 43 | 84 | H: 14 | H: 72 | - - | - - | - - | Analysis | |
| 14 | 15 | 25 | 14 | 29 | 68 | F: 16 | F: 152 | ||||||

