
Blacks Power FC
Country: Uganda · Uganda Division 2
Recent Matches
| 2026/11/24 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UGA Premier League | 2026-11-24 08:00 | Not started | Blacks Power FC | - | - | - - | - - | - - | Analysis | |
| UGA Premier League | 2026-11-17 08:00 | Delayed | Airtel Kitara FC | - | - | 0.85 1.04 | 1/1.5 2/2.5 | 0.92 0.75 | Analysis | |
| UGA Premier League | 2026-11-05 11:00 | FT | 2Express FC | 3-2 | 2-1 | 0.81 6.74 | 0.5 5.5 | 0.71 0.03 | Analysis | |
| UGA Premier League | 2026-10-31 09:00 | FT | 2Blacks Power FC | 0-1 | 0-1 | 0.93 0.85 | *0.5 2 | 0.73 0.79 | Analysis | |
| UGA Premier League | 2026-10-30 09:00 | Not started | Blacks Power FC | - | - | - - | - - | - - | Analysis | |
| UGA Premier League | 2026-10-27 09:00 | FT | 2SC Villa | 0-0 | 0-0 | 0.17 8.5 | 0 0.5 | 4 0.06 | Analysis | |
| UGA Premier League | 2026-10-24 09:00 | FT | Blacks Power FC | 3-2 | 2-1 | - - | - - | - - | Analysis | |

