
INAC Kobe Leonessa
Country: Japan · Women Empowerment League
Recent Matches
| 2026/11/23 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JWEL | 2026-11-23 01:00 | Not started | NTV Tokyo Verdy Beleza Women | - | - | - - | - - | - - | Analysis | |
| JWEL | 2026-11-19 04:00 | Not started | RB Omiya Ardija Ventus Women | - | - | 0.81 0.81 | *0/0.5 2.5/3 | 0.71 0.71 | Analysis | |
| JWEL | 2026-11-15 03:00 | FT | 1INAC Kobe Leonessa | 1-1 | 1-0 | 0.85 4.9 | 0 2.5 | 0.95 0.13 | Analysis | |
| JPN Women's Empresss Cup | 2026-11-14 23:00 | FT | Urawa Red Diamonds Ladies Women | 2-1 | 2-0 | - - | - - | - - | Analysis | |
| AFC Women’s Champions League | 2026-11-07 03:30 | FT | Naegohyang Women | 1-0 | 0-0 | 0.78 0.66 | 0/0.5 2.5/3 | 0.78 0.92 | Analysis | |
| AFC Women’s Champions League | 2026-11-04 07:30 | FT | 1Ayeyawady Women | 0-2 | 0-1 | 0.78 4.92 | *4/4.5 2.5 | 0.78 0.08 | Analysis | |
| AFC Women’s Champions League | 2026-11-01 03:30 | FT | INAC Kobe Leonessa | 4-1 | 1-0 | 0.81 4.54 | 2 5.5 | 0.71 0.09 | Analysis | |
| JWEL | 2026-10-24 01:00 | FT | Urawa Red Diamonds Ladies Women | 2-0 | 2-0 | - - | - - | - - | Analysis | |

