
Cardiff Metropolitan University
Country: Wales · Welsh Premier League
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WAL Premier League | 2026-11-20 14:45 | Not started | Cardiff Metropolitan University | - | - | 0.84 0.72 | 1.5/2 3 | 0.84 0.98 | Analysis | |
| WAL Cup | 2026-11-14 10:00 | FT | Cardiff Metropolitan University | 6-0 | 1-0 | - - | - - | - - | Analysis | |
| WAL Premier League | 2026-11-06 14:45 | FT | 3Haverfordwest County | 0-3 | 0-2 | 0.79 0.9 | 0 2.5/3 | 0.9 0.79 | Analysis | |
| WAL Premier League | 2026-10-31 08:30 | FT | Cardiff Metropolitan University | 0-5 | 0-3 | 0.8 0.85 | *0.5 2.5 | 0.9 0.85 | Analysis | |
| WAL Premier League | 2026-10-23 14:45 | FT | 1Colwyn Bay | 2-2 | 0-1 | 0.9 0.76 | 1 2.5 | 0.94 1.06 | Analysis | |

