
Arminia Bielefeld
Country: Germany · German Bundesliga 2
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GER Bundesliga 2 | 2026-11-20 12:30 | Not started | Arminia Bielefeld | - | - | 0.91 0.84 | 0/0.5 3 | 0.83 0.9 | Analysis | |
| INT CF | 2026-11-12 07:00 | FT | 2Arminia Bielefeld | 2-1 | 1-0 | 0.81 0.86 | 1 3/3.5 | 0.9 0.81 | Analysis | |
| GER Bundesliga 2 | 2026-11-07 07:00 | FT | 2Holstein Kiel | 1-2 | 0-1 | 0.93 0.93 | 0/0.5 3 | 0.82 0.82 | Analysis | |
| GER Bundesliga 2 | 2026-10-30 13:30 | FT | 2Arminia Bielefeld | 3-1 | 2-0 | 0.72 10 | 0 4.5 | 1.21 0.02 | Analysis | |
| GER Bundesliga 2 | 2026-10-24 07:00 | FT | 1Hertha Berlin | 1-0 | 0-0 | - - | - - | - - | Analysis | |

