
Laktasi
Country: Bosnia and Herzegovina · Bosnia and Herzegovina 1st League
Recent Matches
| 2026/11/22 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BIH PL-RS | 2026-11-22 07:00 | Not started | Sutjeska Foca | - | - | - - | - - | - - | Analysis | |
| BIH PL-RS | 2026-11-14 07:00 | FT | Laktasi | 6-1 | 2-1 | 0.17 4.5 | 0 7.5 | 4 0.15 | Analysis | |
| BIH PL-RS | 2026-11-07 07:00 | FT | 3Slavija Sarajevo | 0-4 | 0-1 | 0.7 0.69 | *0.5 2.5 | 0.82 0.84 | Analysis | |
| BIH PL-RS | 2026-10-31 08:00 | FT | Laktasi | 5-1 | 3-1 | 0.84 0.75 | 2.5/3 3.5 | 0.69 0.78 | Analysis | |
| BOS Cup | 2026-10-27 13:00 | FT | Laktasi | 1-3 | 0-2 | - - | - - | - - | Analysis | |
| BIH PL-RS | 2026-10-24 08:00 | FT | FK Velež Nevesinje | 1-8 | 0-6 | - - | - - | - - | Analysis | |
| BIH PL-RS | 2026-10-21 12:30 | FT | Laktasi | 4-2 | 1-1 | - - | - - | - - | Analysis | |

