
PS Karlsruhe
Negara: Germany · 2.Basketball Bundesliga ProA
Pertandingan Terakhir
| ProA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 01:30 | - - | - - | - - | Analisis | |||||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:30 | 24 | 12 | 21 | 22 | 36 | 79 | H: -7 | H: 79 | 1 0.85 | 9.5 141.5 | 0.73 0.85 | Analisis | |
| 21 | 22 | 9 | 17 | 43 | 69 | F: 10 | F: 148 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:00 | 21 | 21 | 23 | 18 | 42 | 83 | H: 3 | H: 81 | 0.8 0.8 | *3.5 165.5 | 0.91 0.91 | Analisis | |
| 20 | 19 | 23 | 28 | 39 | 90 | F: -7 | F: 173 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:20 | 17 | 18 | 25 | 26 | 35 | 86 | H: -15 | H: 85 | 0.83 0.85 | 3.5 158.5 | 0.83 0.85 | Analisis | |
| 22 | 28 | 22 | 15 | 50 | 87 | F: -1 | F: 173 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:30 | 26 | 21 | 10 | 25 | 47 | 82 | H: -2 | H: 96 | 0.73 0.73 | *14.5 164.5 | 1 1 | Analisis | |
| 20 | 29 | 27 | 14 | 49 | 90 | F: -8 | F: 172 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:30 | 25 | 22 | 18 | 13 | 9 | 47 | 87 | H: 7 | H: 87 | - - | - - | - - | Analisis | |
| 22 | 18 | 21 | 17 | 5 | 40 | 83 | F: 4 | F: 170 | ||||||

