
East-West University
Negara: United States
Pertandingan Terakhir
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 04:30 | 63 | 52 | 0 | 0 | 115 | 115 | H: 71 | H: 159 | - - | - - | - - | Analisis | |
| 24 | 20 | 0 | 0 | 44 | 44 | F: 71 | F: 159 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 08:00 | 54 | 73 | 0 | 0 | 127 | 127 | H: 66 | H: 188 | - - | - - | - - | Analisis | |
| 28 | 33 | 0 | 0 | 61 | 61 | F: 66 | F: 188 | ||||||

