
East-West University
Country: United States
Recent Matches
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 16:30 | 63 | 52 | 0 | 0 | 115 | 115 | H: 71 | H: 159 | - - | - - | - - | Analysis | |
| 24 | 20 | 0 | 0 | 44 | 44 | F: 71 | F: 159 | ||||||
| NCAA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 20:00 | 54 | 73 | 0 | 0 | 127 | 127 | H: 66 | H: 188 | - - | - - | - - | Analysis | |
| 28 | 33 | 0 | 0 | 61 | 61 | F: 66 | F: 188 | ||||||

