
Albacomp Fehervar
Negara: Hungary · Nemzeti Bajnokság I/A
Pertandingan Terakhir
| NB I/A : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 21:00 | 18 | 29 | 30 | 25 | 47 | 102 | H: 6 | H: 88 | 0.91 1 | 19.5 193.5 | 0.8 0.73 | Analisis | |
| 24 | 17 | 29 | 21 | 41 | 91 | F: 11 | F: 193 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 00:00 | 27 | 17 | 23 | 20 | 44 | 87 | H: 6 | H: 82 | 0.91 0.85 | 11.5 165.5 | 0.8 0.85 | Analisis | |
| 14 | 24 | 11 | 27 | 38 | 76 | F: 11 | F: 163 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 00:00 | 23 | 23 | 19 | 28 | 46 | 93 | H: 13 | H: 79 | 0.94 0.71 | 24.5 166.5 | 0.76 0.95 | Analisis | |
| 10 | 23 | 23 | 18 | 33 | 74 | F: 19 | F: 167 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 19 | 20 | 19 | 26 | 39 | 84 | H: -9 | H: 87 | 0.62 0.91 | *1.5 176.5 | 1.2 0.8 | Analisis | |
| 25 | 23 | 12 | 28 | 48 | 88 | F: -4 | F: 172 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:00 | 23 | 22 | 27 | 21 | 45 | 93 | H: 10 | H: 80 | - - | - - | - - | Analisis | |
| 25 | 10 | 16 | 13 | 35 | 64 | F: 29 | F: 157 | ||||||
| NB I/A : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 22:00 | 25 | 18 | 12 | 24 | 43 | 79 | H: 5 | H: 81 | - - | - - | - - | Analisis | |
| 19 | 19 | 17 | 12 | 38 | 67 | F: 12 | F: 146 | ||||||

