
Itzehoe
Pertandingan Terakhir
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 02:00 | 22 | 25 | 31 | 22 | 47 | 100 | H: 6 | H: 88 | 0.95 0.85 | 10.5 191.5 | 0.75 0.85 | Analisis | |
| 22 | 19 | 28 | 22 | 41 | 91 | F: 9 | F: 191 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:00 | 23 | 23 | 23 | 20 | 46 | 89 | H: 6 | H: 86 | 0.88 0.89 | 4.5 155.5 | 0.84 0.84 | Analisis | |
| 18 | 22 | 22 | 19 | 40 | 81 | F: 8 | F: 170 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:30 | 11 | 21 | 17 | 20 | 32 | 69 | H: -6 | H: 70 | 0.8 0.86 | *6.5 137.5 | 0.86 0.8 | Analisis | |
| 24 | 14 | 14 | 22 | 38 | 74 | F: -5 | F: 143 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:00 | 21 | 14 | 20 | 17 | 35 | 72 | H: 2 | H: 68 | 0.8 0.8 | *3.5 145.5 | 0.86 0.86 | Analisis | |
| 16 | 17 | 13 | 27 | 33 | 73 | F: -1 | F: 145 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:30 | 6 | 10 | 14 | 6 | 16 | 36 | H: -35 | H: 67 | - - | - - | - - | Analisis | |
| 27 | 24 | 25 | 15 | 51 | 91 | F: -55 | F: 127 | ||||||

