
En Baskets Schwelm
Pertandingan Terakhir
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 24 | 13 | 16 | 20 | 37 | 73 | H: 11 | H: 63 | 0.83 0.83 | 15.5 131.5 | 0.83 0.83 | Analisis | |
| 15 | 11 | 15 | 18 | 26 | 59 | F: 14 | F: 132 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 01:30 | 32 | 18 | 24 | 15 | 50 | 89 | H: 14 | H: 86 | 0.84 0.87 | 17 162.5 | 0.89 0.86 | Analisis | |
| 20 | 16 | 21 | 21 | 36 | 78 | F: 11 | F: 167 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:15 | 24 | 16 | 21 | 23 | 40 | 84 | H: -14 | H: 94 | 0.86 0.8 | *9.5 181.5 | 0.8 0.86 | Analisis | |
| 28 | 26 | 23 | 16 | 54 | 93 | F: -9 | F: 177 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:30 | 21 | 19 | 16 | 24 | 40 | 80 | H: 3 | H: 77 | 0.86 0.8 | *4.5 158.5 | 0.8 0.86 | Analisis | |
| 10 | 27 | 22 | 28 | 37 | 87 | F: -7 | F: 167 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:30 | 6 | 10 | 14 | 6 | 16 | 36 | H: -35 | H: 67 | - - | - - | - - | Analisis | |
| 27 | 24 | 25 | 15 | 51 | 91 | F: -55 | F: 127 | ||||||

