
Oldenburg Juniors
Pertandingan Terakhir
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 17 | 18 | 16 | 27 | 35 | 78 | H: -3 | H: 73 | 0.8 0.83 | 5.5 146.5 | 0.86 0.83 | Analisis | |
| 19 | 19 | 14 | 24 | 38 | 76 | F: 2 | F: 154 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 02:15 | 24 | 24 | 15 | 21 | 48 | 84 | H: 8 | H: 88 | 0.71 0.95 | 1.5 165.5 | 1 0.74 | Analisis | |
| 17 | 23 | 19 | 22 | 40 | 81 | F: 3 | F: 165 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | 19 | 21 | 18 | 16 | 40 | 74 | H: 4 | H: 76 | 0.85 0.85 | 1.5 163.5 | 0.85 0.85 | Analisis | |
| 23 | 13 | 25 | 15 | 36 | 76 | F: -2 | F: 150 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 21:00 | 22 | 13 | 18 | 18 | 35 | 71 | H: -7 | H: 77 | 0.95 0.8 | *8.5 151.5 | 0.74 0.86 | Analisis | |
| 27 | 15 | 11 | 29 | 42 | 82 | F: -11 | F: 153 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 22:00 | 19 | 16 | 31 | 28 | 35 | 94 | H: -15 | H: 85 | - - | - - | - - | Analisis | |
| 25 | 25 | 11 | 38 | 50 | 99 | F: -5 | F: 193 | ||||||

