
Rostock B
Pertandingan Terakhir
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:30 | 16 | 25 | 12 | 22 | 41 | 75 | H: -9 | H: 91 | 0.9 0.86 | 7.5 164 | 0.83 0.86 | Analisis | |
| 23 | 27 | 23 | 18 | 50 | 91 | F: -16 | F: 166 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 01:30 | 32 | 18 | 24 | 15 | 50 | 89 | H: 14 | H: 86 | 0.84 0.87 | 17 162.5 | 0.89 0.86 | Analisis | |
| 20 | 16 | 21 | 21 | 36 | 78 | F: 11 | F: 167 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:00 | 38 | 34 | 35 | 26 | 72 | 133 | H: 39 | H: 105 | 0.89 0.87 | 14.5 168 | 0.85 0.85 | Analisis | |
| 19 | 14 | 16 | 16 | 33 | 65 | F: 68 | F: 198 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 00:30 | 18 | 20 | 25 | 9 | 38 | 72 | H: -13 | H: 89 | 0.95 0.95 | *23.5 176.5 | 0.74 0.74 | Analisis | |
| 28 | 23 | 21 | 25 | 51 | 97 | F: -25 | F: 169 | ||||||
| ProB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 22:00 | 19 | 16 | 31 | 28 | 35 | 94 | H: -15 | H: 85 | - - | - - | - - | Analisis | |
| 25 | 25 | 11 | 38 | 50 | 99 | F: -5 | F: 193 | ||||||

