National Basketball League
Australia · 2026-2027Today
| NBL : Q1 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 03:30 | 2 | 0 | 0 | 0 | 2 | 2 | H: 2 | H: 2 | 0.85 0.95 | *9.5 190.5 | 0.95 0.85 | Analysis | |
| 0 | 0 | 0 | 0 | 0 | 0 | F: 2 | F: 2 | ||||||
Standings
Ladder
| Rank | Team Name | MP | W | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 4 | 0 | ||||
| 2 | 13 | 9 | 4 | 0 | ||||
| 3 | 14 | 8 | 6 | 0 | ||||
| 4 | 14 | 8 | 6 | 0 | ||||
| 5 | 13 | 7 | 6 | 0 | ||||
| 6 | 13 | 7 | 6 | 0 | ||||
| 7 | 14 | 6 | 8 | 0 | ||||
| 8 | 14 | 5 | 9 | 0 | ||||
| 9 | 15 | 5 | 10 | 0 | ||||
| 10 | 15 | 5 | 10 | 0 |

