
lllawarra Hawks
Country: Australia · National Basketball League
Recent Matches
| NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 01:30 | - - | - - | - - | Analysis | |||||||||
| NBL : Q1 | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 03:30 | 2 | 0 | 0 | 0 | 2 | 2 | H: 2 | H: 2 | 0.85 0.95 | *9.5 190.5 | 0.95 0.85 | Analysis | |
| 0 | 0 | 0 | 0 | 0 | 0 | F: 2 | F: 2 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 05:30 | 26 | 24 | 19 | 23 | 19 | 50 | 111 | H: 2 | H: 98 | 0.85 0.8 | 5.5 208.5 | 0.85 0.91 | Analysis | |
| 30 | 18 | 18 | 26 | 8 | 48 | 100 | F: 11 | F: 211 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 03:30 | 23 | 31 | 27 | 29 | 54 | 110 | H: -17 | H: 125 | 0.91 0.91 | *18.5 224.5 | 0.8 0.8 | Analysis | |
| 28 | 43 | 24 | 25 | 71 | 120 | F: -10 | F: 230 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 01:30 | 22 | 27 | 36 | 21 | 49 | 106 | H: 12 | H: 86 | 1 0.86 | 26.5 188.5 | 0.76 0.84 | Analysis | |
| 21 | 16 | 23 | 18 | 37 | 78 | F: 28 | F: 184 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 03:30 | 35 | 27 | 20 | 13 | 62 | 95 | H: 1 | H: 123 | 0.87 0.91 | *12.5 208.5 | 0.91 0.87 | Analysis | |
| 32 | 29 | 26 | 20 | 61 | 107 | F: -12 | F: 202 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 06:30 | 19 | 25 | 25 | 29 | 44 | 98 | H: -7 | H: 95 | 1.02 0.97 | *3.5 195 | 0.74 0.73 | Analysis | |
| 24 | 27 | 27 | 27 | 51 | 105 | F: -7 | F: 203 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 02:30 | 16 | 19 | 27 | 19 | 35 | 81 | H: -20 | H: 90 | 1 0.83 | *12.5 171.5 | 0.76 0.83 | Analysis | |
| 25 | 30 | 14 | 29 | 55 | 98 | F: -17 | F: 179 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 04:30 | 19 | 17 | 16 | 30 | 36 | 82 | H: -12 | H: 84 | - - | - - | - - | Analysis | |
| 20 | 28 | 34 | 26 | 48 | 108 | F: -26 | F: 190 | ||||||

