
Sao Jose
Country: Brazil · Novo Basquete Brasil
Recent Matches
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 09:00 | - - | - - | - - | Analysis | |||||||||
| Paraguay Primera : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 18:00 | 18 | 28 | 8 | 13 | 46 | 67 | H: 15 | H: 77 | 0.84 0.83 | 9.5 128.5 | 0.82 0.77 | Analysis | |
| 21 | 10 | 14 | 11 | 31 | 56 | F: 11 | F: 123 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 17:30 | 18 | 20 | 13 | 15 | 38 | 66 | H: 3 | H: 73 | 0.93 0.74 | *19 153.5 | 0.83 0.92 | Analysis | |
| 18 | 17 | 27 | 24 | 35 | 86 | F: -20 | F: 152 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 17:30 | 26 | 16 | 17 | 20 | 42 | 79 | H: 0 | H: 84 | 0.73 1 | 8.5 145.5 | 1 0.73 | Analysis | |
| 22 | 20 | 7 | 16 | 42 | 65 | F: 14 | F: 144 | ||||||
| Paraguay Primera : Postponed | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 18:30 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.83 0.83 | 2.5 150.5 | 0.83 0.83 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 14:00 | 22 | 28 | 30 | 23 | 50 | 103 | H: 10 | H: 90 | 0.8 1 | 20.5 186.5 | 0.91 0.73 | Analysis | |
| 21 | 19 | 16 | 31 | 40 | 87 | F: 16 | F: 190 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 18:00 | 16 | 17 | 13 | 35 | 33 | 81 | H: -17 | H: 83 | 1 0.82 | *5.5 170.5 | 0.76 0.84 | Analysis | |
| 31 | 19 | 28 | 12 | 50 | 90 | F: -9 | F: 171 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 16:00 | 27 | 31 | 24 | 14 | 58 | 96 | H: 35 | H: 81 | 0.83 0.8 | 39.5 150.5 | 0.83 0.91 | Analysis | |
| 11 | 12 | 15 | 15 | 23 | 53 | F: 43 | F: 149 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 18:30 | 16 | 27 | 17 | 23 | 43 | 83 | H: -6 | H: 92 | - - | - - | - - | Analysis | |
| 26 | 23 | 23 | 25 | 49 | 97 | F: -14 | F: 180 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 18:30 | 23 | 11 | 25 | 24 | 34 | 83 | H: -8 | H: 76 | - - | - - | - - | Analysis | |
| 22 | 20 | 17 | 9 | 42 | 68 | F: 15 | F: 151 | ||||||

